One way transfer rates | |||||
from Dubai International Airport (DXB) | |||||
Destinations | Hyundai Sonata | Audi AS | Maserati Ghibli | Maserati Quattroporte | Bentley |
Hyundai H1 | Audi Q5 | Mercedes Benz Viano | Audi A8L | Rolls Royce Ghost | |
Volkswagen Passat | Audi A6 | Mercedes Benz ML350 | Mercedes Benz 55001 | ||
Hyundai SantaFe | BMW 520 | Audi Q7 | BMW 730L | ||
Hyundai Azeera | Mercedes Benz E300 | BMW X5 | Mercedes Benz AMG G63 | ||
Deira | 200.00 | 250.00 | 300.00 | 350.00 | 800.00 |
Bur Dubai | |||||
Festival City | |||||
DIFC | 250.00 | 300.00 | 350.00 | 400.00 | 800.00 |
Trade Center | |||||
Downtown | |||||
Dubai Mall | |||||
Burj Khalifa | |||||
Dubai Marina | 300.00 | 350.00 | 400.00 | 450.00 | 1000.00 |
JLT | |||||
Media City | |||||
Jumeira | |||||
Palm Jumeira | |||||
Emirates Hill | |||||
Jabal Ali | 350.00 | 400.00 | 500.00 | 600.00 | 1500.00 |
Al Maktum Airport | |||||
Sharjah Airport | |||||
Ajman | 450.00 | 500.00 | 600.00 | 700.00 | 1700.00 |
Ras al Khaimah | 650.00 | 800.00 | 900.00 | 1000.00 | 2500.00 |
Fujairah | 850.00 | 1000.00 | 1100.00 | 1200.00 | 3000.00 |
Al Ain | |||||
Abu Dhabi | |||||
Chauffeur Service | |||||
1 Hour | 300.00 | 350.00 | 400.00 | 450.00 | 1000.00 |
Half Day / 4 HRS | 450.00 | 550.00 | 600.00 | 1100.00 | 2500.00 |
Full Day / 8 HRS | 900.00 | 1100.00 | 1200.00 | 2200.00 | 5000.00 |
Extra Hours | 75.00 | 100.00 | 125.00 | 150.00 | 500.00 |
- All the above rates are quoted in UAE Dirhams and inclusive of vehicle, driver, fuel & SALIK charges?
- All our vehicles are current model and RTA approved
- Chauffer Services outside Dubai & Sharjah, will be additional of AED 200 per ride
Cancellation fee & No Show charges:
- All additional transfer/chauffer bookings should be made at least 3 hours in advance. If the booking is canceled without prior cancelation notice?
- 50% service charge will be applicable.
- No show will be charged at AED 150 per booking
Additional Charges:
- Airport waiting charges will be applied AED 75 per hour after 90 minutes of waiting time